Your IP : 216.73.216.0


Current Path : /proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/stat

cpu  12148363332 183277217 3861043015 7145248844 472193975 0 516381065 10324342 0 0
cpu0 551511204 8277787 175232204 326183288 21544766 0 23920063 437789 0 0
cpu1 552742107 8309522 175342211 325156202 21592639 0 23425151 436464 0 0
cpu2 552800818 8342546 175506645 325015510 21597516 0 23173384 436417 0 0
cpu3 552538249 8327688 175663354 325194108 21614873 0 23058168 436523 0 0
cpu4 554245399 8357296 176022209 325502488 21720899 0 20567570 433297 0 0
cpu5 554242553 8326996 175932742 325706960 21686246 0 20459676 434852 0 0
cpu6 553781607 8362757 176071830 325948907 21705826 0 20415887 434055 0 0
cpu7 554040451 8349252 176054165 325781691 21698763 0 20336115 433617 0 0
cpu8 552508231 8343321 175712542 325327577 21620214 0 22670680 435011 0 0
cpu9 552697045 8406597 175653551 325154384 21649003 0 22611044 436037 0 0
cpu10 555684201 8314163 175731472 321547077 20567768 0 19642101 689604 0 0
cpu11 552465636 8289546 175747450 325200216 21612838 0 22810351 436668 0 0
cpu12 552312042 8301187 175840721 325535903 21544713 0 22526132 435428 0 0
cpu13 545362036 8233716 173202014 319956168 20889817 0 38208035 534665 0 0
cpu14 543739008 8220292 172904302 317741123 20822122 0 42388836 553208 0 0
cpu15 552677433 8336288 175788136 325251192 21579796 0 22444797 435621 0 0
cpu16 552426218 8451916 175554748 325085414 21529730 0 22986130 442550 0 0
cpu17 552325023 8309006 175650815 325470613 21557443 0 22784342 442651 0 0
cpu18 547581191 8336946 175162115 330280412 21764327 0 22482061 439882 0 0
cpu19 552660329 8336402 175801000 325284151 21586161 0 22384218 435803 0 0
cpu20 553414182 8309695 176256340 326408274 21687496 0 20013305 434350 0 0
cpu21 556608357 8434288 176212439 322517175 20621011 0 17073010 689839 0 0
intr 130140330587 64 9 0 0 13008 0 0 0 57 0 0 0 1251 0 10977512 0 0 0 0 0 0 0 0 0 0 30 0 0 0 2604656955 2597457497 5 3721986095 3559737658 5 440496788 430102666 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 378637269676
btime 1751441393
processes 1169713602
procs_running 59
procs_blocked 2
softirq 107266857131 1 2075856848 16222 3118463479 604722915 0 1373891337 203184669 8125578 1098348274