Your IP : 216.73.216.0


Current Path : /proc/thread-self/root/home/goldnueh/tmp/awstats/ssl/
Upload File :
Current File : //proc/thread-self/root/home/goldnueh/tmp/awstats/ssl/awstats112025.goldenac.in.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/goldnueh/tmp/awstats/ssl/awstats.goldenac.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2083                
POS_TIME 2765                
POS_VISITOR 6830                
POS_DAY 11290               
POS_DOMAIN 3527                
POS_LOGIN 3995                
POS_ROBOT 4150                
POS_WORMS 4457                
POS_EMAILSENDER 4588                
POS_EMAILRECEIVER 4731                
POS_SESSION 11553               
POS_FILESIZE 13809               
POS_REQUESTTIME 13943               
POS_SIDER 11752               
POS_FILETYPES 4866                
POS_DOWNLOADS 5014                
POS_OS 5101                
POS_BROWSER 5230                
POS_SCREENSIZE 5468                
POS_UNKNOWNREFERER 5542                
POS_UNKNOWNREFERERBROWSER 5629                
POS_ORIGIN 5711                
POS_SEREFERRALS 5847                
POS_PAGEREFS 5991                
POS_SEARCHWORDS 6139                
POS_KEYWORDS 6291                
POS_MISC 2429                
POS_ERRORS 6350                
POS_CLUSTER 3851                
POS_SIDER_404 6476                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251108071218 524 140827 3482564522322
FirstTime 20251101005619
LastTime 20251108061826
LastUpdate 20251108080731 524 0 524 0 0
TotalVisits 236                 
TotalUnique 114                 
MonthHostsKnown 0                   
MonthHostsUnknown 119                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 204 204 7507 84 84 13806
1 93 93 3588 55 60 11214
2 62 62 2212 118 126 9936
3 162 162 6529 81 82 12140
4 48 48 1829 123 133 11178
5 148 148 5805 148 149 12492
6 148 148 5746 133 139 12492
7 80 80 3047 29 32 7488
8 45 45 1584 58 66 9936
9 271 272 110565 299 302 12492
10 86 86 3358 37 39 8730
11 92 92 3618 128 141 12465
12 135 135 5374 34 54 10008
13 80 80 3136 24 35 8730
14 42 42 1565 9 17 8694
15 86 87 4777 112 112 8730
16 136 137 6704 60 67 11250
17 86 86 3333 32 32 8730
18 136 136 5376 49 49 11250
19 36 36 1384 15 25 8694
20 92 93 4961 50 56 9972
21 80 80 3106 25 41 7488
22 148 149 6884 40 42 10008
23 92 92 3671 27 35 9972
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
ma 2314 2314 90362
ru 48 49 3334
in 44 45 3152
gb 33 33 1296
us 33 35 101613
fr 25 25 994
de 18 18 605
eu 14 14 515
pl 13 13 488
uz 9 9 372
nz 9 9 408
nl 8 8 283
cz 6 6 226
cn 5 5 260
ir 3 3 93
rs 2 2 106
sa 1 1 46
ro 1 1 64
lv 1 1 46
ca 1 1 0
pt 0 1 1396
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Go\-http\-client/ 2 0 20251101054128 0
no_user_agent 2 0 20251108071211 0
bingbot/ 1 0 20251106161007 1
unknown 1 0 20251106192749 1
bot[\s_+:,\.\;\/\\-] 1 0 20251106085343 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
txt 4 5584 0 0
html 222 11146 0 0
js 1 98978 0 0
php 2365 89951 0 0
Unknown 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 4 0 5584
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
macosx15 2584 2584
macosx10 2 1
win10 4 0
macos11 1 1
linux 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 9
safari8.0.8 1 1
chrome95.0.4638.69 4 0
chrome139.0.0.0 1 1
chrome39.0.2171.95 1 0
firefox92.0 1 1
chrome81.0.4044.129 1 1
chrome120.0.0.0 2581 2581
firefox77.0 2 2
chrome98.0.4758.102 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2587 2591
From1 0 0
From2 0 0
From3 0 0
From4 1 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 1710 1116
503 1 854
404 1 1251
403 197 244674
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/.well-known/pki-validation/dropdown.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 119
45.227.253.162 2314 2314 90362 20251108061826 20251108061754 /wp-content/plugins/yith-woocommerce-gift-cards/plugin-fw/yit-deactive-plugin.php
45.159.20.153 10 10 336 20251106145143
83.142.53.147 6 6 230 20251105012458
193.202.84.70 5 5 184 20251108040312
45.132.184.36 5 5 193 20251105214642
194.104.8.243 5 5 179 20251105012523
185.61.217.238 5 5 176 20251106195257
130.49.112.188 5 5 186 20251106183758
185.61.221.217 5 5 179 20251104070420
91.218.123.25 5 5 174 20251106172224
45.132.187.147 5 5 176 20251104040242
141.98.84.172 5 5 173 20251103131348
77.220.193.174 5 5 174 20251104010118
45.140.207.97 5 5 175 20251106160701
146.19.78.225 5 5 177 20251106202816
193.202.12.60 5 5 182 20251106133619
45.148.232.25 5 5 187 20251106135712
193.202.11.211 5 5 182 20251101090405
193.202.81.39 5 5 177 20251103191503
146.19.78.239 4 4 155 20251106202828
185.61.223.232 4 4 154 20251106202827
5.181.168.134 3 3 97 20251106135711
185.68.185.144 3 3 106 20251106202821
45.10.167.223 3 3 96 20251101090400
185.61.223.152 3 3 109 20251101090413
146.19.90.31 2 2 89 20251106202823
155.212.37.176 2 2 95 20251106135717
5.178.96.109 1 1 0 20251107003244
185.68.185.193 1 1 48 20251102033739
45.140.206.142 1 1 58 20251102033738
185.89.42.76 1 1 44 20251106195242
213.232.123.176 2 2 70 20251106202825
134.209.124.58 1 1 0 20251107030221
45.88.13.16 1 1 51 20251104001434
93.177.119.219 2 2 102 20251106135707
155.212.37.135 1 1 57 20251104001438
93.177.119.34 2 2 91 20251106202826
185.89.42.101 2 2 99 20251106135725
5.181.171.187 2 2 98 20251106202821
185.61.221.137 1 1 58 20251104020127
193.187.92.183 1 1 56 20251105102720
147.78.183.49 2 2 140 20251101090359
193.202.14.246 2 2 97 20251101090411
217.145.224.87 1 1 46 20251104001441
45.66.208.208 2 2 110 20251106202824
193.202.87.36 1 1 51 20251103131322
5.181.170.38 2 2 70 20251106135709
193.37.33.63 1 1 0 20251107025627
45.10.166.178 1 1 48 20251106172201
155.212.110.128 3 3 87 20251106135723
45.66.209.98 1 1 49 20251104001436
193.202.14.167 1 1 59 20251103191438
45.66.209.128 1 1 35 20251104001440
45.148.232.53 1 1 47 20251104001435
45.148.124.131 2 2 104 20251106135708
136.112.128.107 0 1 98978 
146.19.44.35 1 1 52 20251104001439
155.212.38.251 1 1 48 20251104030155
45.132.187.92 2 2 96 20251101090404
130.49.114.224 2 2 111 20251101090407
155.212.110.145 2 2 114 20251106135715
83.142.52.170 3 3 110 20251106202812
122.8.92.240 1 1 58 20251102033729
45.148.234.21 1 1 50 20251106145115
193.203.9.212 1 1 55 20251102033735
193.187.93.207 3 3 97 20251101090409
146.19.91.214 3 3 95 20251106202819
193.187.92.56 1 1 50 20251102033740
185.81.145.115 2 2 70 20251101090402
45.135.1.63 3 3 101 20251101090408
45.140.204.92 2 2 136 20251106202820
77.220.195.100 1 1 43 20251102033731
193.202.11.55 2 2 104 20251106202824
5.183.252.111 1 1 47 20251102033732
193.187.92.103 2 2 118 20251106135718
54.197.20.230 2 2 0 20251107082328
146.19.39.222 2 2 113 20251101090410
91.218.123.74 1 1 52 20251102033737
83.142.55.58 3 3 98 20251106202815
146.19.78.24 1 1 40 20251108040234
45.148.234.160 2 2 97 20251101090359
185.61.216.226 3 3 88 20251101090406
130.49.79.60 2 2 95 20251106202812
5.183.254.48 3 3 106 20251106135706
146.19.39.249 3 3 98 20251106202817
213.232.121.86 3 3 98 20251101090412
185.88.103.154 3 3 91 20251106135726
82.102.18.118 0 1 1396 
122.8.92.46 2 2 97 20251106135712
122.8.47.206 1 1 53 20251102033734
194.104.8.252 3 3 104 20251101090407
146.19.78.18 1 1 68 20251104001434
185.96.37.134 2 2 102 20251106135708
130.49.114.16 1 1 59 20251104010102
193.202.82.20 3 3 103 20251101090357
122.8.47.123 1 1 52 20251106133550
199.246.88.52 1 1 0 20251107015051
83.142.55.91 1 1 50 20251104040226
146.19.39.33 3 3 107 20251106202814
194.32.120.249 0 1 1396 
103.163.220.151 0 1 1396 
45.66.208.197 2 2 105 20251106202826
155.212.36.116 3 3 97 20251106202818
5.183.252.69 3 3 84 20251106135713
212.119.46.179 1 1 45 20251104070354
193.202.12.71 1 1 51 20251102033736
45.66.208.185 3 3 109 20251106135724
193.203.9.254 1 1 51 20251106160636
62.3.0.37 1 1 46 20251104001433
77.220.192.90 2 2 106 20251106135720
193.187.93.139 2 2 100 20251101090358
23.94.155.120 0 1 1396 
85.8.130.75 1 1 0 20251104084220
193.202.11.167 2 2 95 20251101090402
193.151.188.163 3 3 93 20251101090403
45.88.13.37 3 3 95 20251106135719
77.81.65.203 1 1 64 20251102033733
5.181.170.57 3 3 103 20251106135710
77.220.195.26 1 1 49 20251106183724
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 8
20251101 332 333 14341 38
20251102 535 536 23093 29
20251103 276 277 12150 20
20251104 333 333 13062 37
20251105 326 327 111691 21
20251106 319 320 13830 63
20251107 320 320 12178 22
20251108 147 147 5314 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 2
15mn-30mn 1
1h+ 18
30s-2mn 37
5mn-15mn 4
0s-30s 173
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 21
/wp-content/plugins/yith-woocommerce-gift-cards/plugin-fw/yit-deactive-plugin.php 961 35996 20 132
/ 220 11146 137 25
/wp-content/plugins/the-events-calendar/common/vendor/vendor-prefixed/stellarwp/uplink/src/Uplink/Auth/Token/Token.php 148 5316 8 3
/wp-content/plugins/mailchimp-for-wp/includes/views/general-settings.php 92 3117 5 5
/wp-content/plugins/redux-framework/redux-core/assets/scss/vendor/elusive-icons/scss/patronato.php 92 3050 4 4
/wp-content/plugins/trx_addons/components/cpt/layouts/shortcodes/logo/logo.php 92 3007 3 3
/wp-content/plugins/redux-framework/redux-core/inc/extensions/import_export/import_export/index.redux.import.export.php 92 3037 4 4
/wp-includes/html-api/class-wp-html-text-replacement.php 92 2973 4 5
/wp-content/plugins/the-events-calendar/common/vendor/vendor-prefixed/stellarwp/schema/src/Schema/Full.php 92 3036 5 5
/wp-content/plugins/one-click-demo-import/vendor/myclabs/deep-copy/src/DeepCopy/TypeMatcher/recipe_topicsnav.php 92 3010 5 5
/wp-content/plugins/bookly-responsive-appointment-booking-tool/backend/components/dialogs/service/order/f_function.php 92 3079 4 4
/wp-content/plugins/the-events-calendar/common/src/Common/Admin/Onboarding/Steps/Contracts/Step.Interface.php 91 3106 4 4
/wp-content/plugins/elementor-pro/core/app/modules/site-editor/data/responses/lock.error.response.php 62 3085 4 5
/wp-content/plugins/redux-framework/redux-core/assets/scss/vendor/select2/theme/DWLSTransients.php 62 3012 4 5
/wp-content/plugins/trx_addons/components/cpt/dishes/dishes-sc.php 61 2968 4 4
/wp-content/plugins/elementor/modules/system-info/templates/html.php 61 2127 4 4
/wp-content/plugins/bookly-responsive-appointment-booking-tool/backend/components/dialogs/service/create/templates/registryfile.php 61 3046 5 5
/wp-content/plugins/social-1756467907/archlve.php 61 3948 5 5
/wp-content/plugins/one-click-demo-import/vendor/nikic/php-parser/lib/PhpParser/Node/Expr/AssignOp/functions.admin.php 61 3038 4 5
/wp-content/ 2 0 2 2
/wp-json 1 0 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 204
500-1K 1
5K+ 1
44-100 1623
100-500 1
0-44 2681
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME