Your IP : 216.73.216.0


Current Path : /proc/thread-self/root/home/goldnueh/tmp/awstats/ssl/
Upload File :
Current File : //proc/thread-self/root/home/goldnueh/tmp/awstats/ssl/awstats092025.tonyspa.co.in.goldenac.in.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/goldnueh/tmp/awstats/ssl/awstats.tonyspa.co.in.goldenac.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2097                
POS_TIME 2778                
POS_VISITOR 13611               
POS_DAY 30264               
POS_DOMAIN 3726                
POS_LOGIN 4345                
POS_ROBOT 4500                
POS_WORMS 5610                
POS_EMAILSENDER 5741                
POS_EMAILRECEIVER 5884                
POS_SESSION 31158               
POS_FILESIZE 34539               
POS_REQUESTTIME 34693               
POS_SIDER 31372               
POS_FILETYPES 6019                
POS_DOWNLOADS 6347                
POS_OS 6395                
POS_BROWSER 6746                
POS_SCREENSIZE 8376                
POS_UNKNOWNREFERER 8450                
POS_UNKNOWNREFERERBROWSER 9640                
POS_ORIGIN 10337               
POS_SEREFERRALS 10482               
POS_PAGEREFS 10665               
POS_SEARCHWORDS 10837               
POS_KEYWORDS 10989               
POS_MISC 2442                
POS_ERRORS 11048               
POS_CLUSTER 4201                
POS_SIDER_404 11220               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001001632 375 90300 9876012001597
FirstTime 20250901005522
LastTime 20250930234751
LastUpdate 20251001090212 375 0 374 0 0
TotalVisits 919                 
TotalUnique 390                 
MonthHostsKnown 0                   
MonthHostsUnknown 429                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 242 414 6002000 37 58 869661
1 221 423 4876280 73 98 1294972
2 269 772 12729160 105 186 2736163
3 294 648 9924530 138 203 1720258
4 263 455 6032204 134 166 2717984
5 242 609 8668232 89 171 2568451
6 349 1236 21033735 175 367 4032962
7 349 800 12525974 90 241 3043303
8 316 574 7495754 135 281 3650151
9 279 796 12926922 84 239 2379802
10 262 586 8891757 84 166 4655939
11 348 1069 17131905 208 295 9135072
12 226 623 8659349 56 172 2749708
13 222 541 9123149 78 140 1175491
14 311 963 19080295 114 163 2328158
15 181 540 7408093 79 158 3006611
16 200 441 14922565 81 230 3498405
17 206 462 6614474 155 301 12510233
18 154 338 3894861 54 151 3811053
19 150 278 3400510 44 186 2323506
20 164 229 1916010 132 250 3006621
21 144 336 4668764 57 113 2241897
22 152 347 4957215 59 83 2069973
23 229 547 8203443 66 182 1955037
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 4087 7391 99234157
za 752 752 5497503
in 488 5017 103472770
dk 218 218 1388496
pl 54 54 1217398
lt 37 37 8328
jp 21 84 1479724
de 20 89 1613763
gb 14 80 1481886
se 12 12 320438
ca 10 85 1144070
be 9 9 95922
nl 8 8 538026
es 8 72 1419835
ru 8 8 376228
au 6 70 1415622
cl 3 23 304505
th 2 2 4166
it 2 2 4165
ge 2 2 4164
cz 2 2 4162
br 2 2 4163
fi 2 2 4164
tr 2 2 4164
et 2 2 4161
ma 1 1 22654
ir 1 1 22547
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
AhrefsBot/ 871 12927174 20250930234750 52
Googlebot/ 598 4185038 20250930013535 32
Applebot/ 539 5173560 20250927062625 9
bot[\s_+:,\.\;\/\\-] 358 11330473 20250930091104 50
AdsBot\-Google[\x20]\( 182 2768443 20250929182049 0
bingbot/ 170 2684873 20250930182225 17
facebookexternalhit/ 99 2286911 20250930115549 83
crawl 90 11210974 20250930222412 0
GPTBot/ 84 8938681 20250930090521 3
nbot 48 762949 20250918205755 11
Go\-http\-client/ 45 24383 20250930115220 1
no_user_agent 42 3590894 20250930235002 0
[\s_+:,\.\;\/\\-]bot 37 834739 20250930063718 0
Amazonbot/ 37 581094 20250930224652 8
Bytespider 26 148906 20250915214150 2
feed 24 148595 20250917023805 0
2345Explorer/ 18 43114 20250909210731 0
unknown 14 1434 20250926031139 14
Googlebot\-Image/ 10 0 20250919085349 0
YandexBot/ 4 27182 20250907004535 2
Adsbot 4 90231 20250929181620 0
nutch 2 26810 20250917221713 1
survey 2 340324 20250910123342 0
DuckDuckBot 2 53410 20250916203650 0
checker 1 26629 20250901065356 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 268 80913 0 0
woff2 357 60011160 0 0
ttf 3 1339304 0 0
php 4279 12587525 0 0
woff 5 1114432 0 0
jpg 761 49823318 0 0
css 3212 18167703 0 0
js 3647 33225629 0 0
svg 3 1723946 0 0
html 860 31921514 0 0
webp 367 8026914 0 0
xml 1 978 0 0
png 264 3063845 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx9 6 6
winxp 1 1
android11 73 8
Unknown 4406 4339
android 105 17
ios_iphone 2473 218
androidmarshmallow 15 15
macosx10 6 6
win8.1 5 5
android10 5758 761
linux 41 18
win7 7 7
macosx8 6 6
win10 947 331
unix 3 1
ios_ipad 1 1
android13 3 2
macosx15 168 28
linuxubuntu 1 1
macosx7 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome138.0.7204.50 33 33
chrome118.0.0.0 1 1
firefox137.0 1 0
chrome87.0.4280.88 1 0
chrome111.0.0.0 68 6
safari18.1.1 142 12
chrome135.0.0.0 15 2
chrome36.0.1985.125 5 5
chrome114.0.0.0 2 1
iphone 75 7
safari18.5 326 25
chrome139.0.7258.158 1 0
safari8.0 2 2
chrome139.0.7258.143 1 0
firefox121.0 3 3
chrome126.0.0.0 261 37
chrome121.0.0.0 1 1
safari7.0 1 1
chrome113.0.0.0 2 2
firefox117.0 1 1
firefox30.0 5 5
chrome52.0.1109.98 15 15
chrome115.0.5790.171 1 1
chrome119.0.0.0 72 8
chrome130.0.0.0 1 1
safari18.6 423 42
safari18.1 109 3
chrome132.0.0.0 3 2
firefox128.0 1 1
chrome78.0.3904.108 42 42
safari7.0.4 2 2
chrome39.0.2171.95 4 4
firefox125.0 2 0
firefox140.0 70 7
firefox133.0 140 12
chrome89.0.4389.90 21 1
chrome105.0.0.0 4 4
firefox139.0 2 2
safari 1189 108
chrome92.0.4515.131 72 8
safari26.0 206 18
chrome137.0.0.0 88 15
chrome129.0.0.0 3 3
chrome80.0.3987.162 1 1
chrome139.0.0.0 2301 306
msie9.0 2 2
opera89.0.4447.51 1 1
firefox77.0 1 1
firefox122.0 43 43
chrome103.0.0.0 2 2
chrome122.0.0.0 6 6
chrome35.0.1916.153 2 2
firefox31.0 5 5
msie11.0 3 3
chrome80.0.3987.149 90 90
chrome86.0.4240.183 1 1
chrome140.0.7339.155 1 0
chrome139.0.7258.160 25 3
chrome106.0.0.0 1 1
android 1 0
chrome131.0.0.0 172 32
safari18.6.2 71 8
safari6.1.5 3 3
chrome41.0.2228.0 1 1
chrome138.0.0.0 367 42
safari17.1.2 1 1
chrome123.0.6312.118 5 5
mozilla 91 27
netscape5.0 2117 2117
chrome134.0.0.0 26 21
chrome136.0.0.0 4 4
firefox123 2 2
safari18.2 69 5
chrome109.0.0.0 1 0
chrome140.0.7339.51 1 0
chrome140.0.0.0 2991 398
Unknown 2198 2195
safari17.3.1 2 2
chrome133.0.0.0 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Gemini-Deep-Research;__https://gemini.google/overview/deep-research/)_Chrome/135.0.0.0_Safari/537.36 20250916082344
axios/1.8.3 20250905050144
Chrome_Privacy_Preserving_Prefetch_Proxy 20250930124403
Mozilla/5.0_(compatible;_Dataprovider.com) 20250924133717
WordPress/6.8.3;_https://tonyspa.co.in 20250930234751
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250903013137
python-requests/2.32.5 20250915115746
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250930185529
GRequests/0.10 20250925205425
Mozilla/5.0 20250927221526
WordPress/6.8.2;_https://tonyspa.co.in 20250930203453
Softaculous 20250930164454
Dart/3.5_(dart:io) 20250920063806
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250929115348
Mozilla/5.0_zgrab/0.x 20250928164406
\ 20250911021254
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250903144158
Python/3.12_aiohttp/3.12.15 20250917142430
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Chrome_Privacy_Preserving_Prefetch_Proxy 20250930124403
axios/1.8.3 20250905050144
WordPress/6.8.3;_https://tonyspa.co.in 20250930234751
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250903013137
python-requests/2.32.5 20250915115746
WordPress/6.8.2;_https://tonyspa.co.in 20250930203453
GRequests/0.10 20250925205425
Softaculous 20250930164454
Dart/3.5_(dart:io) 20250920063806
\ 20250911021254
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250903144158
Python/3.12_aiohttp/3.12.15 20250917142430
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4733 4900
From1 0 0
From2 351 361
From3 1 1
From4 688 8765
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 351 351
google_com 0 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://chatgpt.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 464 0
409 5 13325
302 2 0
500 2 4862
403 85 105570
405 6 222
404 545 10655821
206 33 494790
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 64
/wp-content/themes/include.php 2 -
/wp-content/style.php 1 http://tonyspa.co.in/wp-content/style.php
/wp-includes/js/,b 1 -
/.well-known/apple-app-site-association 6 -
/apple-touch-icon.png 2 -
/_all_dbs 15 -
/wp-editor.php 1 http://tonyspa.co.in/wp-editor.php#lufix
/security.txt 1 -
/enhancecp 2 -
/v2/_catalog 15 -
/site/wp-admin/install.php 4 -
/index.html 19 -
/actuator/env 11 -
/gifclass.php 1 http://tonyspa.co.in/gifclass.php
/@vite/env 5 -
/old/wp-admin/install.php 4 -
/info.php 15 -
/file.php 1 http://tonyspa.co.in/file.php
/wp-content/themes/style.php 1 http://tonyspa.co.in/wp-content/themes/style.php
/clas.php 1 http://tonyspa.co.in/clas.php
/akcc.php 1 http://tonyspa.co.in/akcc.php
/llms.txt 1 -
/apple-touch-icon-precomposed.png 2 -
/wp-admin/maint/akcc.php 1 http://tonyspa.co.in/wp-admin/maint/akcc.php
/debug/default/view 15 -
/wp-content/plugins/include.php 2 -
/new/wp-admin/install.php 4 -
/apple-app-site-association 6 -
/conf/.env 1 -
/wp-admin/style.php 1 http://tonyspa.co.in/wp-admin/style.php
/cms/wp-admin/install.php 4 -
/administrator/ 1 -
/telescope/requests 15 -
/wordpress/wp-admin/install.php 4 -
/shop/wp-admin/install.php 4 -
/.well-known/traffic-advice 144 -
/humans.txt 1 -
/.well-known/security.txt 1 -
/home-10/appointment.html 2 -
/flower.php 1 http://tonyspa.co.in/flower.php
/wp-includes/style.php 1 http://tonyspa.co.in/wp-includes/style.php
/blog/wp-admin/install.php 4 -
/oldsite/wp-admin/install.php 4 -
/wp/wp-admin/install.php 4 -
/.DS_Store 15 -
/sitemap_index.xml 2 -
/test/wp-admin/install.php 4 -
/web/wp-admin/install.php 4 -
/.vscode/sftp.json 15 -
/config.json 15 -
/sitemaps.xml 2 -
/backup/wp-admin/install.php 4 -
/login.action 15 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 15 -
/wp-content/plugins/WordPressCore/include.php 2 -
/wp-includes/widgets/include.php 2 -
/style.php 1 http://tonyspa.co.in/style.php
/s/631313e2335313e29323e26363/_/ 15 -
/wp-includes/images/include.php 2 -
/sitemap.txt 2 -
/ads.txt 1 -
/ 81 -
/server 15 -
/chosen.php 1 https://tonyspa.co.in/chosen.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 429
66.29.153.116 2151 2151 9955616 20250930234751
196.251.83.122 750 750 5485617 20250926145608
52.165.33.64 439 439 2859606 20250904070711
161.97.77.200 223 223 1854457 20250911101738
82.180.144.114 218 218 1388496 20250924040629
161.97.89.205 145 145 1093720 20250912164523
144.126.134.180 110 110 691225 20250927221526
54.158.31.197 97 97 610194 20250921222736
207.244.225.50 74 74 737491 20250904000742
4.255.180.56 37 37 234072 20250923003906
103.241.224.52 36 364 7211114 20250926062553
185.36.81.36 33 33 0 20250918034715
144.91.69.159 27 27 195814 20250906134318
104.28.243.189 22 22 156188 20250904000234
18.117.217.85 18 18 348410 20250912122138
47.88.19.226 16 16 315368 20250929140305
43.157.190.45 15 15 68874 20250919184048
150.129.164.204 13 144 3576265 20250924034603
42.111.212.112 13 101 2560771 20250918145009
149.56.150.113 13 13 1360511 20250924133649
44.250.30.24 12 12 84511 20250911114633
106.222.205.143 12 78 5146943 20250913144316
162.120.184.4 12 12 270503 20250927035518
152.59.1.143 11 140 2841657 20250927095950
162.120.184.8 11 11 248324 20250930124403
52.208.151.205 1 1 22551 20250910213735
123.201.155.208 6 70 1418358 20250917125349
152.59.1.78 1 1 0 20250924022116
31.4.193.87 6 70 1415675 20250906001845
72.14.201.186 5 5 112737 20250924052543
23.81.67.143 1 1 22548 20250909094213
223.228.13.12 1 50 417385 20250928120214
5.133.192.203 1 1 26700 20250919185704
103.250.159.135 7 120 1843275 20250903115541
47.82.11.10 0 1 2599 
107.189.1.156 1 1 1779 20250904081307
156.67.104.30 7 7 42332 20250924013834
162.120.185.13 1 1 22548 20250908025215
64.233.173.168 3 3 0 20250930124403
165.232.151.106 1 1 26708 20250915014544
152.59.1.20 0 1 24511 
49.36.72.34 6 69 1410853 20250913024620
64.226.78.121 1 1 170159 20250926173853
162.120.185.2 3 3 67508 20250924022103
47.82.11.183 0 1 1107 
47.82.11.206 0 2 15786 
72.14.201.165 1 1 22480 20250920042833
143.110.213.72 1 1 170166 20250916141241
44.244.91.207 1 1 22546 20250904093358
106.205.238.191 1 1 22480 20250918071616
4.233.19.146 2 2 4165 20250911194801
106.194.73.156 0 1 25867 
72.14.201.184 3 3 67573 20250923084501
152.59.0.189 6 71 969905 20250903144157
93.158.90.12 1 1 26683 20250907050340
47.82.11.57 0 1 2612 
134.209.175.205 1 1 26741 20250929052651
162.120.185.52 3 3 45101 20250913054356
212.227.142.108 2 2 4164 20250925042658
5.133.192.127 1 1 26708 20250912194312
106.221.73.83 9 78 1546868 20250917092931
103.166.113.213 6 70 1415618 20250907210347
49.36.73.249 6 70 1431638 20250916055457
107.175.80.223 1 1 22654 20250927020535
162.120.184.194 1 1 22654 20250929022224
49.36.74.162 9 71 1418672 20250924231137
49.36.72.207 6 70 1428810 20250912122810
162.120.185.1 1 1 22480 20250923085404
152.59.0.209 1 50 417386 20250930152822
45.120.123.205 6 70 1415622 20250914145544
34.211.6.255 1 1 22547 20250906031713
38.40.118.74 9 78 1495115 20250908233732
152.58.58.28 6 70 1418449 20250916124058
47.82.11.199 0 1 4393 
49.36.72.228 6 69 1414573 20250922070051
49.36.72.62 0 1 24511 
49.34.119.210 9 73 1415461 20250901023613
72.14.201.189 1 1 22480 20250924021238
223.228.6.81 6 70 1419342 20250921170427
77.187.174.8 6 75 1536385 20250928151221
18.219.241.227 9 9 174201 20250907105933
152.59.1.228 2 2 0 20250921170543
159.69.188.220 6 70 1386991 20250930110250
152.59.3.155 6 71 1433576 20250908063305
93.158.90.45 1 1 26708 20250914220549
195.54.178.7 2 2 4164 20250924235714
152.59.5.19 5 69 1398631 20250928085719
162.120.185.7 7 7 157501 20250924103608
152.56.243.123 1 4 35330 20250920003709
42.105.172.49 0 1 25867 
106.205.242.153 6 69 1413586 20250918030205
185.124.8.250 2 2 4163 20250915205607
23.95.184.98 1 1 26708 20250913181842
35.90.101.10 0 1 25830 
199.195.248.160 2 2 12377 20250901034823
185.80.129.22 4 4 8328 20250925042626
193.186.4.188 4 4 90303 20250926133331
152.59.3.242 6 70 1417373 20250905061725
162.120.184.207 1 1 22654 20250926101839
103.228.147.245 6 69 1410848 20250906172543
72.14.201.190 3 3 67755 20250928085713
103.251.217.11 6 71 1422147 20250913092134
27.59.92.4 1 5 59820 20250901060452
162.120.184.206 2 2 45200 20250927070431
44.250.207.147 1 1 170166 20250912073501
162.120.184.203 2 2 45098 20250911041630
205.169.39.48 1 1 26683 20250910145753
152.57.195.250 9 74 1432700 20250924174518
103.69.128.192 2 2 4161 20250919041741
27.59.95.161 6 70 1417372 20250904172359
107.136.207.122 4 4 8325 20250917215841
44.247.120.210 1 1 22547 20250905171222
35.204.23.209 1 1 22546 20250905050144
193.186.4.140 1 1 22551 20250911005803
206.189.19.19 1 1 170162 20250909084503
198.235.24.233 1 1 170162 20250903013137
162.120.185.5 6 6 135082 20250923075345
45.61.186.36 1 1 1778 20250911001637
18.236.158.125 0 1 30422 
167.94.138.192 1 1 26700 20250922110748
49.36.79.152 5 69 1415616 20250908100151
194.31.150.237 2 2 4166 20250917031210
152.58.7.58 6 71 1421986 20250901070731
49.13.222.149 6 70 1386991 20250930181956
152.59.1.229 4 26 324767 20250904214135
162.120.184.3 6 6 135243 20250925082031
72.14.201.143 2 2 45027 20250922053819
152.59.31.2 9 73 1415618 20250908111133
45.61.187.44 1 1 1779 20250908105207
152.59.1.95 6 71 1425880 20250921093238
170.64.149.157 1 1 518 20250919040625
223.228.110.85 8 8 126260 20250910111506
152.59.3.137 4 46 1091056 20250904213916
45.61.184.60 2 2 12377 20250901235305
42.104.162.236 0 1 21944 
93.158.91.24 1 1 26701 20250904203028
106.213.50.170 5 69 1366720 20250909015625
162.120.185.9 4 4 90068 20250920161321
223.228.3.231 6 69 1410848 20250906113410
198.38.84.112 2 2 4161 20250924150454
93.158.91.11 1 1 26741 20250928230409
96.30.194.22 2 2 4164 20250925004605
179.61.197.154 1 21 284777 20250930011025
209.141.43.190 2 2 3558 20250909162856
193.186.4.141 4 4 90233 20250928055153
157.32.40.33 1 50 417385 20250929142204
106.221.69.206 7 70 1410846 20250902094848
206.81.24.227 1 1 170159 20250930115201
47.82.11.126 0 1 390 
154.26.135.112 2 2 4164 20250912195652
103.228.147.199 6 71 1417532 20250914065555
162.120.184.10 6 6 135202 20250927082251
49.36.64.64 5 5 113270 20250927023150
72.14.201.130 1 1 22480 20250923085423
107.189.12.137 1 1 1779 20250908002150
178.73.233.115 1 1 26711 20250926031140
169.150.203.237 3 3 340415 20250925065749
149.107.120.215 5 69 1364336 20250929124551
49.36.79.96 6 69 1414747 20250927033303
93.158.90.66 1 1 26708 20250914215441
44.246.219.12 0 1 21944 
66.132.153.143 1 1 26707 20250912023742
152.59.32.5 3 24 347727 20250912114055
170.64.215.27 1 1 518 20250901013321
34.83.233.27 9 9 174098 20250901100737
45.61.184.63 1 1 1779 20250908064152
152.59.4.157 1 16 270513 20250908021446
35.93.1.124 1 1 22547 20250905141856
191.101.157.82 2 2 19728 20250912233125
152.59.4.41 2 93 790820 20250908020115
193.186.4.142 1 1 22654 20250928103020
23.106.201.66 2 9 103511 20250929184515
199.45.155.93 1 1 26683 20250908231831
162.120.185.4 1 1 22480 20250921050033
162.120.185.6 7 7 157568 20250924044752
174.92.63.72 1 50 417385 20250927182405
172.225.136.171 6 70 1428810 20250911231540
162.120.184.15 6 6 135226 20250920035347
103.77.240.59 6 6 12493 20250917084611
47.82.11.202 0 1 1871 
150.129.164.56 6 69 1414747 20250927063716
212.149.244.141 2 2 4164 20250914063050
72.14.201.191 2 2 44960 20250922041111
213.108.106.223 2 2 4164 20250914050351
27.61.210.172 6 70 1415616 20250910060451
152.58.57.166 6 70 1419342 20250922131811
173.244.56.77 2 2 19725 20250912123257
198.98.50.128 2 2 12377 20250904113158
152.59.4.86 8 72 1415617 20250906110723
47.82.11.29 0 1 496 
172.56.164.226 7 71 1441822 20250922083700
212.227.149.245 2 2 4162 20250924035432
152.59.4.131 8 71 1410849 20250908050548
72.14.201.139 1 1 22480 20250923083527
162.120.184.26 1 1 22654 20250927050941
49.36.77.242 7 72 1447375 20250917122449
49.14.133.7 6 69 1410853 20250915021039
152.59.1.27 6 68 1418672 20250925024807
72.14.201.185 1 1 22548 20250908083142
206.81.24.74 1 1 170162 20250907033304
152.59.0.10 9 72 1410847 20250910132334
188.166.179.188 3 3 341155 20250927023400
42.111.222.214 3 8 181117 20250923021755
47.82.11.213 0 1 66344 
47.82.11.155 0 1 724 
174.138.47.103 2 2 4165 20250911182002
104.154.193.69 2 2 26700 20250918081345
152.58.62.3 6 70 1431638 20250916104534
192.198.117.251 1 1 22547 20250906031712
27.59.86.139 5 69 1395875 20250918070404
82.23.239.231 1 1 22547 20250904093331
27.59.86.72 1 1 22553 20250912083336
135.125.181.4 2 2 4164 20250925041251
64.233.173.167 1 1 0 20250930104548
162.120.185.11 1 1 22554 20250913022426
18.237.202.222 1 1 22546 20250904093331
49.36.77.77 9 73 1439920 20250907150124
76.116.18.146 6 75 1486255 20250915115707
164.90.208.56 1 1 170161 20250920220637
27.59.93.64 9 72 1433407 20250913114633
90.249.139.36 7 73 1422298 20250911141253
64.233.173.33 1 1 0 20250913070555
206.41.168.38 1 1 22547 20250905171222
47.82.11.7 0 1 415 
72.14.201.187 2 2 45134 20250929000646
93.158.91.12 1 1 26700 20250920212329
49.36.72.12 0 1 24511 
162.120.184.198 6 6 135710 20250929121023
4.217.252.59 3 3 341155 20250926063856
106.194.78.190 1 1 0 20250921050003
170.64.171.212 1 1 518 20250922200347
45.61.186.244 1 1 1779 20250907194929
72.14.201.188 2 2 45027 20250920145354
165.232.72.241 1 1 26683 20250907103918
18.220.230.102 8 8 58886 20250912143107
159.89.174.87 1 1 170161 20250924152101
162.120.187.149 1 1 22654 20250929124549
123.201.90.108 6 68 1418672 20250925074727
157.32.42.198 7 71 1438164 20250909143009
34.220.224.231 0 1 25484 
51.178.68.226 2 2 4162 20250923192820
103.39.130.68 6 69 1410847 20250910141530
152.59.4.129 6 70 1415622 20250914040725
162.120.184.11 4 4 90386 20250928072108
49.36.78.159 4 63 1510836 20250909233445
193.186.4.190 3 3 67514 20250921062021
47.82.11.83 0 1 917 
147.93.155.57 7 7 42440 20250925150239
106.205.236.185 5 70 1426053 20250930024109
162.120.184.35 2 2 45031 20250919122830
172.241.142.229 1 1 26686 20250911021254
64.233.173.35 1 1 0 20250912064404
162.120.184.193 1 1 22654 20250928232506
103.151.40.251 6 70 1432769 20250928215357
143.110.219.4 1 1 26683 20250909094446
152.59.5.241 6 69 1410848 20250906153750
94.159.110.45 1 1 26741 20250926154918
3.146.111.124 2 2 53423 20250928164406
163.172.60.146 3 3 6171 20250925092707
34.217.10.155 0 1 25867 
162.120.184.197 2 2 45308 20250928011234
107.175.78.8 1 1 22654 20250927020536
45.61.187.48 2 2 12377 20250906201044
45.64.215.72 8 71 1437053 20250919134544
27.60.19.117 1 1 0 20250919121714
207.148.12.201 2 2 4165 20250912215916
152.58.62.157 1 50 414468 20250904164101
193.186.4.143 6 6 135429 20250928071057
162.120.184.196 1 1 22654 20250928231631
152.59.39.27 6 71 1422147 20250913081545
27.60.21.95 3 9 0 20250914115444
49.36.76.86 6 71 1426055 20250929194203
106.205.238.161 1 1 22483 20250917032753
152.59.5.63 6 69 1410848 20250907032945
44.243.95.247 0 1 96598 
42.111.215.144 2 35 621497 20250914052317
13.57.251.99 1 1 26683 20250905165251
162.120.184.0 7 7 157673 20250928071532
72.14.201.140 1 1 22480 20250920094303
47.82.11.30 0 1 254 
198.98.58.81 2 2 12377 20250903091613
106.222.12.173 0 1 24511 
167.235.195.39 6 70 1386816 20250922220548
162.120.184.227 1 1 22551 20250911010303
66.94.96.148 2 2 4166 20250917070623
68.183.180.73 1 1 170162 20250911105252
27.34.251.27 1 1 22480 20250922001741
193.186.4.184 9 9 202859 20250927095915
72.153.124.170 4 4 8330 20250914124412
162.120.184.195 1 1 22654 20250928075814
193.186.4.186 6 6 135054 20250928034539
191.252.120.18 2 2 4163 20250925205425
152.59.0.102 1 50 414468 20250909052906
152.59.1.73 6 70 1418358 20250917064815
5.133.192.212 1 1 26629 20250901042241
47.82.11.80 0 1 1262 
147.182.149.75 1 1 170162 20250905040940
47.82.11.65 0 1 19251 
162.120.184.6 6 6 135363 20250928073225
47.82.11.194 0 3 40003 
162.120.185.15 5 5 112400 20250923063900
104.244.79.172 1 1 1779 20250902154233
157.32.42.26 0 1 24511 
108.177.78.6 1 1 22554 20250916082344
49.37.156.160 7 7 108420 20250918002650
74.234.40.234 1 1 26741 20250928143059
