Your IP : 216.73.216.0
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/goldnueh/tmp/awstats/ssl/awstats.tonyspa.co.in.goldenac.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060
POS_TIME 2742
POS_VISITOR 11398
POS_DAY 23710
POS_DOMAIN 3697
POS_LOGIN 4179
POS_ROBOT 4334
POS_WORMS 5178
POS_EMAILSENDER 5309
POS_EMAILRECEIVER 5452
POS_SESSION 24597
POS_FILESIZE 25990
POS_SIDER 24808
POS_FILETYPES 5587
POS_DOWNLOADS 5874
POS_OS 5976
POS_BROWSER 6280
POS_SCREENSIZE 7757
POS_UNKNOWNREFERER 7831
POS_UNKNOWNREFERERBROWSER 8728
POS_ORIGIN 9347
POS_SEREFERRALS 9492
POS_PAGEREFS 9695
POS_SEARCHWORDS 9843
POS_KEYWORDS 10020
POS_MISC 2406
POS_ERRORS 10106
POS_CLUSTER 4035
POS_SIDER_404 10252
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000746 267 71640 11967168970487
FirstTime 20250601003838
LastTime 20250630230212
LastUpdate 20250702031718 267 0 266 0 0
TotalVisits 602
TotalUnique 299
MonthHostsKnown 0
MonthHostsUnknown 307
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 116 234 2410272 98 252 2555550
1 128 389 6308747 62 87 1790206
2 152 417 6129726 112 216 1585895
3 179 662 11419181 78 109 1561390
4 122 502 8987769 118 148 1479664
5 232 1152 19581555 115 226 2551746
6 235 943 15850072 159 315 2621425
7 297 992 16937693 90 121 1359167
8 325 833 12018102 113 132 1480854
9 312 440 3903222 142 186 1746475
10 310 946 15040768 113 147 2325657
11 211 274 2348537 104 117 1222942
12 193 346 2939122 162 173 2845663
13 206 654 10478301 150 168 1670942
14 172 430 5981154 78 139 1548626
15 196 389 4780685 167 203 3066871
16 242 447 13522922 92 136 1106189
17 164 164 369684 81 135 1363111
18 184 248 1802380 66 134 1725272
19 177 245 1876640 90 250 1773147
20 204 393 6096621 115 176 1660621
21 147 337 5070474 157 191 2605958
22 146 466 7481079 93 127 1775501
23 160 577 11477703 139 177 2451585
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 4150 6782 80091321
in 484 5134 103149367
gb 83 197 2486437
pl 33 33 718652
ca 13 95 1574555
be 9 72 1492095
jp 8 8 46934
il 6 70 1382157
nz 6 70 1382157
se 5 5 136869
za 4 4 21272
ru 2 2 54729
ro 2 2 49812
au 2 2 27352
cn 1 1 0
nl 1 1 169927
de 1 1 27377
fr 0 1 1396
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
AhrefsBot/ 861 2627925 20250630231110 38
Googlebot/ 761 5917450 20250629214009 31
bingbot/ 520 6810387 20250630175523 14
bot[\s_+:,\.\;\/\\-] 341 1337186 20250630223129 123
AdsBot\-Google[\x20]\( 174 2686716 20250626055558 0
crawl 133 13322849 20250629113700 0
facebookexternalhit/ 86 541595 20250630220016 82
nbot 76 1226885 20250630034021 17
Go\-http\-client/ 43 48296 20250630020522 0
no_user_agent 32 3397450 20250630020503 0
Bytespider 26 148721 20250617024244 2
Googlebot\-Image/ 10 0 20250617095527 0
unknown 8 884 20250629023239 8
[\s_+:,\.\;\/\\-]bot 4 45086 20250614090357 2
Adsbot 3 67382 20250626055548 0
nutch 2 27487 20250617145616 1
survey 2 339484 20250607080344 0
curl 1 17958 20250607055112 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 3387 30448780 0 0
txt 3 2792 0 0
Unknown 272 79620 0 0
xml 1 978 0 0
webp 384 8404302 0 0
html 485 23871336 0 0
png 248 2857210 0 0
woff2 337 56940000 0 0
php 3715 5417749 0 0
css 2886 16142517 0 0
jpg 762 48647125 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 2 0 2792
/ads.txt 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
androidnougat 3 3
androidmarshmallow 14 14
win95 68 6
macosx9 1 1
Unknown 3983 3737
linuxubuntu 4 4
linux 264 32
macosx 3 3
android 142 13
win8.1 1 1
android10 3863 502
win10 1387 233
winxp 1 1
ios_iphone 2663 240
win7 3 3
macosx15 80 17
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome126.0.0.0 160 30
opera89.0.0.0 74 6
msie9.0 1 1
chrome114.0.5735.134 3 3
firefox115 1 1
android 1 1
firefox139.0 70 6
chrome116.0.5845.96 2 2
chrome67.0.3396.99 1 1
firefox33.0 1 1
chrome125.0.0.0 1 1
chrome131.0.0.0 3 3
safari18.2 179 14
chrome117.0.0.0 1 1
chrome84.0.4147.89 1 1
chrome52.0.1109.98 14 14
firefox125.0.1 3 3
msie10.0 1 1
edge40 68 6
chrome83.0.4103.97 2 2
chrome136.0.7103.125 1 0
firefox91.0 4 4
chrome95.0.4638.69 3 1
chrome137.0.7151.115 1 0
firefox128.0 3 3
chrome137.0.0.0 3588 434
firefox16.0 1 1
chrome122.0.0.0 52 1
chrome80.0.3987.162 1 1
safari 1454 138
chrome138.0.0.0 2 2
chrome105.0.0.0 3 3
chrome130.0.0.0 148 16
firefox122.0 40 40
firefox136.0 70 8
chrome112.0.5615.138 2 2
firefox109.0 68 6
safari18.4 10 1
chrome123.0.6312.118 5 5
chrome132.0.0.0 2 2
firefox137.0 1 1
chrome84.0.4147.105 1 1
chrome78.0.3904.108 74 11
chrome117.0.5938.132 72 6
mozilla 89 27
netscape5.0 865 865
Unknown 3030 2846
chrome127.0.0.0 1 1
chrome79.0 3 3
chrome115.0.5790.102 2 2
chrome97.0.4692.71 1 1
chrome135.0.7049.114 70 6
chrome124.0.6367.151 1 1
chrome134.0.0.0 2 2
chrome115.0.0.0 1 1
safari18.0 69 6
safari19.0 74 9
chrome113.0.5672.126 1 1
chrome51.0.2704.103 1 1
chrome114.0.0.0 3 3
chrome135.0.0.0 77 14
firefox127.0 1 1
chrome133.0.0.0 69 6
firefox125.0.0 1 1
chrome60.0.3112.107 3 3
chrome125.0.6422.60 104 6
safari18.5 877 72
chrome80.0.3987.149 33 33
chrome136.0.0.0 906 111
firefox126.0 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
GoogleOther 20250613085117
Chrome_Privacy_Preserving_Prefetch_Proxy 20250629070046
Mozilla/5.0_(compatible;_Dataprovider.com) 20250606205410
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250621073251
com.apple.WebKit.Networking/20621.2.5.11.8_Network/4277.121.5_macOS/15.5 20250616091458
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250619032753
WordPress/6.8.1;_https://tonyspa.co.in 20250630225016
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627165742
Softaculous 20250626164754
Mozilla/5.0 20250629211139
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
com.apple.WebKit.Networking/20621.2.5.11.8_Network/4277.121.5_macOS/15.5 20250616091458
Softaculous 20250626164754
Chrome_Privacy_Preserving_Prefetch_Proxy 20250629070046
GoogleOther 20250613085117
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627165742
WordPress/6.8.1;_https://tonyspa.co.in 20250630225016
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3903 3984
From1 0 0
From2 245 248
From3 0 0
From4 662 8248
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_in 3 3
google_com 0 3
www_google_com 242 242
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//tonyspa.co.in/ 2
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//tonyspa.co.in/ 2
https 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 369 7155343
403 56 69552
302 2 0
206 13 85715
301 413 0
405 3 106
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/.DS_Store 14 -
/humans.txt 1 -
/flower.php 1 -
/apple-touch-icon.png 1 -
/.well-known/traffic-advice 89 -
/about.php 1 -
/v2/_catalog 14 -
/.well-known/apple-app-site-association 8 -
/dropdown.php 1 -
/login.action 14 -
/@vite/env 2 -
/index.html 15 -
/apple-touch-icon-precomposed.png 1 -
/themes.php 1 -
/s/631313e2335313e29323e26363/_/ 14 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 14 -
/sim.php 1 -
/.vscode/sftp.json 13 -
/apple-app-site-association 8 -
/edit.php 1 -
/ads.txt 4 -
/config.json 14 -
/.well-known/security.txt 1 -
/randkeyword.php 1 -
/server 13 -
/_all_dbs 14 -
/radio.php 1 -
/wp-includes/js/,b 1 -
/info.php 14 -
/actuator/env 11 -
/llms.txt 1 -
/ 48 -
/telescope/requests 14 -
/item.php 1 -
/admin.php 1 -
/security.txt 1 -
/wp-content/admin.php 1 -
/debug/default/view 14 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 307
66.29.153.116 2865 2865 8948155 20250630225016
20.198.17.10 165 165 1027895 20250629125144
4.240.90.89 162 162 1030610 20250629111027
52.225.222.90 142 142 884721 20250629123334
15.207.106.210 89 89 562242 20250629103559
172.200.230.222 86 86 542992 20250629211139
51.8.161.9 71 71 446748 20250609023006
40.81.241.13 59 59 365369 20250623090830
172.176.120.70 45 45 253941 20250613225404
172.200.224.79 19 19 108729 20250629111146
49.36.89.127 14 179 3260465 20250611031409
152.59.5.60 14 78 1613026 20250622123902
13.126.8.182 14 14 81040 20250615200923
49.43.33.36 14 81 1441835 20250622024926
203.187.238.115 13 77 1613028 20250615031156
144.217.135.144 13 13 1356128 20250606205341
49.43.35.171 12 140 2796840 20250625230355
27.59.93.8 12 75 1432365 20250601083020
152.58.37.155 12 75 1409921 20250630062500
106.221.71.248 11 72 1431503 20250607055446
219.91.213.93 9 76 1531875 20250626191125
13.127.0.145 9 9 173966 20250623033732
43.254.176.212 9 71 1409926 20250606055833
152.59.4.24 9 76 1418801 20250622071629
27.60.21.244 9 76 1441256 20250601053314
162.120.184.201 3 3 67333 20250611101221
117.97.203.127 6 70 1427870 20250623034319
155.2.217.11 1 1 22437 20250610035911
223.189.32.59 6 72 1600148 20250605210258
162.120.184.205 3 3 67330 20250606101116
49.36.83.210 6 75 1485314 20250622084219
138.197.191.87 1 1 169927 20250604214302
123.201.95.189 0 3 77181
104.28.76.101 4 4 22461 20250616085236
162.120.184.3 3 3 67379 20250619163732
13.57.246.249 1 1 27352 20250606201843
150.129.164.178 6 73 1509403 20250610085336
152.58.63.100 6 69 1409914 20250618071548
103.196.9.25 6 71 1538862 20250606233316
64.233.173.7 2 2 0 20250629070046
152.59.5.108 5 67 1402904 20250615050341
106.205.213.70 6 69 1409912 20250613234737
49.36.88.11 6 67 1409066 20250607104257
93.158.91.24 1 1 27352 20250607164924
5.133.192.160 1 1 27386 20250625003728
66.249.68.32 5 42 1146003 20250613085048
72.14.201.191 1 1 22459 20250611093014
159.198.79.246 1 1 236 20250607041252
162.120.184.9 3 3 67359 20250626110146
209.38.248.17 1 1 169927 20250613214133
152.59.5.0 6 69 1409910 20250612051758
49.36.89.8 6 69 1409921 20250630230212
162.120.184.244 3 3 67333 20250611015512
143.244.57.84 3 3 340691 20250616062942
147.185.132.12 1 1 169927 20250610235746
206.189.225.181 2 2 339859 20250630020505
44.211.131.180 1 1 27352 20250606222810
49.36.80.178 4 4 67379 20250621055948
162.120.184.2 4 4 67381 20250621062645
162.120.184.11 5 5 89844 20250630014231
152.59.5.46 1 5 99495 20250615050519
172.225.137.210 6 69 1409910 20250612100645
162.120.184.200 2 2 44917 20250630010716
66.29.146.17 1 1 186 20250605221547
64.227.70.2 1 1 169927 20250624111418
117.99.55.183 0 1 21944
106.221.66.3 6 68 1427024 20250607152655
152.58.62.79 6 69 1409921 20250629055324
162.120.185.8 2 2 44920 20250623100041
162.241.252.29 1 1 186 20250606025113
106.205.216.48 3 3 22459 20250621094317
143.198.99.79 1 1 27352 20250607082837
193.186.4.188 2 2 44922 20250615004022
103.39.128.29 8 75 1509407 20250618111902
162.241.224.248 1 1 236 20250618140420
152.59.4.230 2 2 0 20250622073807
106.213.236.19 1 1 22461 20250628082418
162.120.185.6 1 1 22459 20250620031451
103.190.6.45 6 74 1481648 20250621030940
193.186.4.186 2 2 44922 20250615150446
104.28.78.103 3 3 0 20250616054510
150.129.164.186 6 70 1416381 20250604041326
162.120.184.206 4 4 89772 20250629150539
72.14.201.189 4 4 89842 20250630014216
87.236.176.51 1 1 27380 20250621073251
162.120.184.197 1 1 22437 20250608034235
159.198.64.48 1 1 186 20250618125234
27.97.218.92 3 66 1380221 20250609064326
193.186.4.141 1 1 22461 20250615050442
115.244.238.38 6 68 1381311 20250606090809
193.186.4.191 2 2 44915 20250620033209
13.52.252.215 1 1 22461 20250613235057
173.254.104.55 1 1 236 20250607030648
152.59.1.113 0 3 68727
104.28.78.89 6 69 1409912 20250616053323
27.61.178.144 6 67 1409066 20250608035310
152.59.1.185 6 70 1427870 20250614082852
152.59.2.251 7 70 1432369 20250611101429
212.227.60.218 1 1 27377 20250616035429
49.34.104.243 6 69 1409909 20250603044924
205.210.31.74 1 1 169932 20250627165742
162.120.184.207 2 2 44898 20250630011556
142.93.143.8 1 1 169927 20250601222608
162.120.184.0 4 4 89839 20250629032235
83.137.6.60 6 69 1409955 20250602100717
162.120.184.6 2 2 44896 20250610162256
106.213.87.4 8 79 1367270 20250609023914
162.120.184.13 3 3 67383 20250626033310
165.22.247.248 3 3 340691 20250620233231
64.233.173.9 1 1 0 20250608140920
68.183.180.73 1 1 169557 20250608155141
172.177.142.11 1 1 2022 20250610041556
103.196.9.156 6 73 1539706 20250612075307
63.250.38.232 1 1 212 20250606005036
68.65.122.96 1 1 186 20250605181357
51.178.81.248 2 2 28214 20250617110609
117.99.243.167 6 67 1409066 20250607041624
162.120.184.8 5 5 89844 20250626110552
103.241.224.12 6 67 1409066 20250608162640
196.251.72.138 4 4 21272 20250620172539
162.120.185.2 1 1 22463 20250618075238
193.56.113.54 0 1 1396
34.71.214.216 6 68 1381311 20250606222819
42.111.218.171 6 69 1409912 20250617052626
49.36.81.225 6 119 1819107 20250620071824
152.58.131.179 1 1 169927 20250619114812
162.0.232.99 2 2 398 20250605215521
43.205.194.152 8 8 46934 20250609005421
152.59.0.77 7 74 1441256 20250603101339
152.59.1.189 0 1 21944
152.59.0.217 5 66 1409064 20250608033239
106.194.78.192 7 75 1463200 20250602134515
162.0.232.160 1 1 212 20250605230642
146.190.63.48 1 1 169932 20250627230459
72.14.201.186 2 2 44920 20250630082053
106.215.154.11 7 68 1431503 20250605142049
161.35.39.69 1 1 27386 20250623034422
103.241.224.97 6 70 1427879 20250629162656
167.71.225.23 1 1 27352 20250609085736
49.36.91.95 6 69 1409921 20250630101449
103.241.225.113 6 69 1409910 20250620083658
106.213.250.205 6 69 1409914 20250618150329
162.120.184.199 2 2 44898 20250629051544
162.0.235.233 1 1 186 20250606014056
162.120.185.9 1 1 22459 20250620022505
193.186.4.189 3 3 67379 20250626110758
103.241.224.93 6 70 1427870 20250614065428
205.210.31.232 1 1 169557 20250606064852
18.233.156.231 1 1 0 20250622091035
162.120.184.195 1 1 22437 20250606113117
93.158.91.25 1 1 27377 20250615172946
205.169.39.18 6 72 1543633 20250608002046
49.43.33.75 6 70 1427868 20250621134718
93.158.91.239 1 1 27364 20250629023241
54.218.200.146 1 1 27373 20250603090851
152.59.3.48 2 92 390929 20250609054555
72.14.201.188 3 3 67381 20250630050400
42.108.76.16 6 69 1409921 20250627101313
44.236.207.248 6 75 1485314 20250611220706
162.120.185.3 2 2 44920 20250620070933
152.59.5.148 3 4 18651 20250616000009
152.59.4.172 7 71 1437140 20250621042426
44.249.163.166 6 68 1381311 20250607055105
193.186.4.187 2 2 44893 20250608005606
103.191.76.181 3 3 23460 20250619031902
162.120.185.7 2 2 44920 20250619163103
192.99.9.11 1 1 27386 20250623022651
103.106.139.238 1 1 169927 20250605012929
35.164.73.178 1 1 169927 20250626051913
103.196.9.164 6 73 1539706 20250612075205
162.120.185.12 1 1 22463 20250618111824
162.120.184.15 6 6 134710 20250619230826
74.72.149.195 6 74 1481659 20250630155612
13.127.237.209 2 2 8440 20250613141804
193.186.4.142 2 2 44924 20250618093028
103.169.35.190 1 1 212 20250618114045
44.249.239.90 1 1 27380 20250621082751
162.120.184.10 4 4 89813 20250630102958
47.119.16.237 1 1 0 20250618103628
27.60.21.119 6 67 1409066 20250610065131
198.54.114.92 2 2 398 20250605192000
49.36.81.233 6 69 1409912 20250626082229
104.28.103.20 5 68 1409910 20250616130008
157.32.43.253 1 1 22459 20250611094217
165.227.39.235 1 1 169927 20250622061732
74.125.150.32 0 11 106474
149.56.150.74 6 68 1381311 20250606205406
103.240.77.182 6 69 1409909 20250601073809
142.93.0.66 1 1 169927 20250612202910
152.59.5.133 7 71 1438841 20250611052541
193.186.4.190 4 4 89844 20250629035419
42.106.8.193 6 69 1409910 20250620092818
49.43.32.94 6 70 1427870 20250625082303
139.59.145.68 1 1 27352 20250606232835
162.240.5.43 1 1 236 20250607024317
146.190.166.21 1 2 27352 20250609012030
42.111.192.215 8 71 1432373 20250614200932
106.221.78.119 7 69 1437975 20250606131327
203.88.145.133 7 70 1409912 20250615035649
74.125.150.39 6 53 1136916 20250602132818
66.249.68.33 3 28 311040 20250603142953
45.14.71.23 6 69 1409912 20250616014415
162.120.184.202 1 1 22437 20250609082404
193.186.4.139 1 1 0 20250610071512
94.109.26.187 6 69 1409958 20250622101343
103.188.236.97 7 70 1410239 20250604071320
134.122.60.87 1 1 0 20250611110647
49.36.81.76 6 70 1382159 20250618134657
152.59.1.68 6 70 1414683 20250616184425
162.120.184.52 2 2 44922 20250615122015
193.186.4.143 5 5 112298 20250629030859
152.59.3.170 6 75 1494182 20250617141612
185.247.137.224 1 1 27377 20250617224711
152.59.5.52 6 70 1427870 20250615235748
156.38.216.210 1 1 186 20250617153937
152.59.5.220 4 4 414 20250622124036
3.139.55.203 1 1 27352 20250606222810
18.144.154.238 1 1 27377 20250616172041
162.120.185.5 2 2 44920 20250615104115
206.189.19.19 1 1 169927 20250615233527
193.186.4.185 3 3 67359 20250629070046
74.125.150.33 0 6 138764
147.161.234.179 6 70 1382157 20250618063801
162.120.185.4 1 1 22461 20250615112653
51.89.36.64 1 52 556646 20250612000851
152.59.4.37 7 70 1432369 20250620043309
193.186.4.184 4 4 89842 20250628063325
164.90.228.79 1 1 169927 20250602233425
198.235.24.94 1 1 169927 20250603010133
162.240.214.41 1 1 212 20250606052617
152.59.3.174 0 4 99493
49.43.32.111 6 69 1409921 20250628211716
116.74.117.158 6 68 1381311 20250609012559
103.240.207.235 6 70 1416381 20250604142411
147.182.171.230 2 2 23274 20250605133932
103.102.57.83 6 69 1409910 20250622074631
162.120.184.203 1 1 22437 20250605140218
162.120.184.204 2 2 44893 20250610070839
162.241.226.121 1 1 212 20250619060540
51.91.61.117 3 3 44874 20250606205410
117.99.63.201 7 74 1441260 20250611105530
27.60.19.140 6 69 1409909 20250603022257
13.62.52.181 3 3 340691 20250618043950
199.45.155.103 1 1 27380 20250619032753
49.36.91.169 5 68 1387451 20250613064647
13.234.122.137 9 9 173971 20250629075633
159.223.57.206 3 3 340691 20250616131314
188.215.235.122 1 1 27352 20250606233438
103.12.132.169 2 2 46237 20250626054256
162.120.184.39 1 1 22461 20250624005112
27.61.231.121 6 74 1514176 20250626051046
66.249.68.39 6 125 1803549 20250603143017
185.220.101.23 1 1 27352 20250606223509
13.201.124.29 9 9 173966 20250623033122
54.71.187.124 6 68 1381311 20250606222827
178.156.169.147 1 1 22460 20250622160954
172.210.213.225 3 3 340691 20250615082650
103.240.207.143 6 71 1417957 20250609042433
162.0.232.105 1 1 186 20250605225638
27.60.20.121 6 73 1418800 20250602011532
162.120.184.5 2 2 44874 20250608140920
66.29.137.129 1 1 186 20250605212603
162.120.185.52 2 2 44920 20250619233120
49.249.139.219 6 69 1409912 20250626063219
103.251.217.240 5 68 1409910 20250613061258
42.111.212.61 4 79 1550354 20250602070037
72.14.201.187 3 3 44922 20250629105828
198.199.67.5 1 1 212 20250618124451
44.202.97.166 1 1 22178 20250614225510
72.14.201.142 1 1 22437 20250606014533
106.205.208.250 3 52 413700 20250615065547
193.186.4.140 1 1 22456 20250603021958
172.253.15.229 6 68 1381311 20250606060807
202.27.76.248 6 70 1382157 20250623200934
94.247.172.129 1 1 27390 20250602075909
42.111.207.224 5 16 835180 20250602070249
152.59.4.34 6 67 1409066 20250609212336
3.135.249.185 1 1 27352 20250606222810
13.218.168.190 1 1 0 20250620054631
139.59.211.213 1 1 0 20250611184336
150.107.210.16 6 75 1531550 20250619071243
162.120.185.10 1 1 22459 20250620015204
149.88.19.14 1 1 27352 20250607112210
172.97.217.175 2 84 696917 20250602124603
104.197.69.115 6 104 2825145 20250606232940
152.59.1.77 9 72 1432377 20250618103055
13.234.226.227 3 3 340691 20250615071708
106.216.94.59 5 72 1486946 20250603065859
46.101.111.185 1 1 169927 20250626121004
54.176.38.175 1 1 27380 20250620150046
162.120.184.12 3 3 67379 20250630010217
87.236.176.221 1 1 27380 20250621055528
152.59.4.238 6 69 1409912 20250622220831
152.59.2.14 8 88 1695404 20250620161648
87.236.176.32 1 1 27377 20250617095333
162.120.184.7 5 5 112303 20250627095901
134.209.98.190 1 2 2188 20250624191629
49.36.88.63 6 69 1409912 20250616131944
3.101.15.68 1 1 27386 20250625145046
207.154.212.47 1 1 169927 20250610212453
54.217.83.13 1 1 27352 20250609214356
103.228.147.247 6 70 1427867 20250601054715
165.225.120.182 6 70 1382157 20250618055629
199.45.155.96 1 1 27377 20250615191243
72.14.201.143 2 2 44896 20250612135147
18.144.4.2 1 1 27363 20250627180429
193.186.4.136 1 1 22437 20250608110159
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 147 468 7456869 11
20250602 178 608 9125085 10
20250603 143 467 7588233 13
20250604 151 342 5013688 10
20250605 166 293 3958881 21
20250606 167 764 16186091 32
20250607 131 438 7450679 29
20250608 262 511 6774767 29
20250609 170 583 8127746 19
20250610 141 270 3522194 13
20250611 179 607 9589149 24
20250612 149 460 6953013 10
20250613 164 406 5343717 25
20250614 121 312 4683207 16
20250615 200 506 7789817 35
20250616 272 592 8670096 17
20250617 79 211 3580689 13
20250618 149 600 11009059 33
20250619 69 138 2389192 26
20250620 92 474 8575874 27
20250621 66 262 5006166 19
20250622 387 843 11812226 23
20250623 249 377 4402274 17
20250624 21 22 364503 15
20250625 30 228 4592790 10
20250626 79 340 7093483 31
20250627 35 98 1969541 15
20250628 38 101 1678128 13
20250629 713 840 5874278 25
20250630 62 319 6230974 21
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 16
30mn-1h 22
5mn-15mn 9
1h+ 87
0s-30s 448
2mn-5mn 6
15mn-30mn 14
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/wp-cron.php 1770 0 141 75
/wp-admin/admin-ajax.php 1029 17199 0 63
/wp-login.php 865 5382955 78 79
/ 463 22976250 342 236
/wp-json/contact-form-7/v1/contact-forms/2159/feedback/schema 135 78083 1 2
/wp-json/contact-form-7/v1/contact-forms/2159/refill 130 218 1 93
/wp-content/themes/wellnez/assets/fonts/fa-regular-400.woff2 113 19702680 2 2
/wp-content/themes/wellnez/assets/fonts/fa-light-300.woff2 113 21519720 4 0
/wp-content/themes/wellnez/assets/fonts/fa-solid-900.woff2 111 15717600 1 8
/xmlrpc.php 24 4686 23 23
//xmlrpc.php 22 10398 1 4
//wp-json/wp/v2/users/ 9 7533 0 6
/wp-json/contact-form-7/v1/contact-forms/2159/feedback 4 1319 1 1
/latin-derived-from-cicero/ 4 121152 3 3
/.well-known/traffic-advice 3 0 3 3
/index.php 3 2511 0 3
/wp-sitemap.xml 1 978 0 0
/hello-world/ 1 92749 0 0
/from-its-medieval-origins/ 1 95499 0 0
/lorem-ipsum-is-placeholder/ 1 95527 0 0
/2025/04/09/ 1 86742 0 0
/health-by-or-through-water/ 1 95512 0 0
/contact/ 1 18896 0 1
/2023/03/16/ 1 94851 0 0
/author/goodluckadmin/ 1 98578 0 0
/wp-content/plugins/index.php 1 0 1 0
/wp-content/index.php 1 0 0 0
/2023/03/15/ 1 88047 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 6307
500-1K 1124
2K-5K 1572
1K-2K 1207
44-100 208
100-500 2055
0-44 4072
END_FILESIZE