Your IP : 216.73.216.0


Current Path : /proc/
Upload File :
Current File : //proc/stat

cpu  12082051258 182540181 3841110983 7104905706 470675777 0 513627753 10276154 0 0
cpu0 548522628 8244635 174333503 324314690 21475688 0 23792450 435692 0 0
cpu1 549685588 8274735 174448474 323346273 21524567 0 23302028 434443 0 0
cpu2 549813802 8307300 174595443 323160138 21525694 0 23049507 434349 0 0
cpu3 549507251 8294739 174761492 323363912 21547937 0 22936895 434478 0 0
cpu4 551198951 8324361 175122160 323674486 21650554 0 20460106 431229 0 0
cpu5 551240771 8293851 175015008 323853780 21617787 0 20351668 432777 0 0
cpu6 550762602 8327648 175157571 324109177 21636424 0 20309112 432006 0 0
cpu7 551010415 8319689 175144102 323945024 21629267 0 20228024 431529 0 0
cpu8 549483615 8309833 174808639 323495933 21551369 0 22549658 432914 0 0
cpu9 549672045 8372839 174750641 323322896 21579561 0 22490726 433918 0 0
cpu10 552658899 8280500 174823659 319724640 20500765 0 19531352 686748 0 0
cpu11 549470336 8254489 174832387 323353098 21543380 0 22689717 434563 0 0
cpu12 549319206 8268094 174927327 323682438 21474780 0 22406972 433358 0 0
cpu13 542358911 8201588 172317668 318174972 20821645 0 37995659 532100 0 0
cpu14 540769325 8187712 172005262 315954733 20754169 0 42163411 550624 0 0
cpu15 549646172 8304424 174886064 323422404 21509449 0 22326688 433528 0 0
cpu16 549409325 8417606 174642142 323256652 21459987 0 22865742 440505 0 0
cpu17 549302344 8274790 174746920 323637928 21488332 0 22664355 440554 0 0
cpu18 544606022 8302561 174256716 328405085 21694789 0 22362750 437800 0 0
cpu19 549649180 8301974 174889259 323446915 21517120 0 22265780 433700 0 0
cpu20 550396779 8275005 175340251 324569750 21617546 0 19907039 432299 0 0
cpu21 553567082 8401798 175306281 320690773 20554959 0 16978104 687030 0 0
intr 127816720873 64 9 0 0 13008 0 0 0 57 0 0 0 1251 0 10918180 0 0 0 0 0 0 0 0 0 0 30 0 0 0 2568261302 2560956286 5 3652928838 3463880759 5 439118226 428731361 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 376722744895
btime 1751441393
processes 1164264057
procs_running 116
procs_blocked 0
softirq 106124343031 1 2016945447 16208 2834511937 535361718 0 1366899907 133440870 8079836 444839299